| Population | Atlantic City | U.S. |
|---|---|---|
| Total Population | 40,517 | 281,421,920 |
| Female | 51.0% | 50.9% |
| Male | 49.0% | 49.1% |
| 18 years and over | 74.3% | 74.3% |
| 65 years and over | 14.2% | 12.4% |
| Married Persons | 40.5% | 56.5% |
| Single Persons | 59.5% | 43.5% |
| Median Age | 34.7 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 27.9% | 77.0% |
| Black or African American | 46.2% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 10.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 14.4% | 5.6% |
| Hispanic or Latino (of any race) | 26.1% | 12.9% |
| Housing Characteristics | Atlantic City | U.S. |
|---|---|---|
| Total Housing Units | 20,219 | 115,904,640 |
| Median Home Cost | $87,500 | $119,600 |
| Number of Households | 15,848 | 105,480,104 |
| Persons per Household | 2.46 | 2.59 |
| Economic Characteristics | Atlantic City | U.S. |
|---|---|---|
| Median Household Income | $26,969 | $41,994 |
| Per Capita Income | $15,402 | $21,587 |
| In Labor Force | 56.8% | 63.9% |
| Families below poverty level | 1,689 | 6,620,945 |
| Education Characteristics | Atlantic City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,924 | 33,653,640 |
| High School Enrollment | 2,149 | 16,380,951 |
| College or Graduate School | 1,574 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.7% | 28.6% |
| Associates Degree | 4.0% | 6.3% |
| Bachelor's Degree | 7.2% | 15.5% |
| Graduate or Professional Degree | 3.2% | 8.9% |
Data provided by the 2000 U.S. Census